Best Time to Visit New Zealand
Best time: Feb, Jan, Mar, Dec.
Cities in New Zealand
- Auckland — best Jan, Feb, Mar
- Queenstown — best Feb, Jan, Mar
New Zealand weather by month (average)
| Month | High °C | Low °C | Rain mm | Sun hrs |
|---|---|---|---|---|
| Jan | 20.6 | 13.7 | 98 | 11.6 |
| Feb | 20.9 | 14.1 | 83.5 | 10.9 |
| Mar | 19 | 12.4 | 89.5 | 9.8 |
| Apr | 16 | 10.3 | 88 | 8.4 |
| May | 12.9 | 8 | 109 | 6.8 |
| Jun | 9.8 | 5.6 | 100.5 | 6.1 |
| Jul | 8.8 | 4.4 | 103 | 6.3 |
| Aug | 9.6 | 5 | 100.5 | 7.6 |
| Sep | 11.6 | 6.2 | 106.5 | 9 |
| Oct | 13.8 | 7.8 | 107 | 10.2 |
| Nov | 16.3 | 9.7 | 101.5 | 11.4 |
| Dec | 18.8 | 12.3 | 114 | 11.7 |
Frequently asked questions
When is the best time to visit New Zealand?
Feb, Jan, Mar, Dec.
Climate data: Open-Meteo Historical (ERA5), 1991–2020. CC BY 4.0.