Best Time to Visit Botswana
Best time: Aug, Sep, May, Oct.
Cities in Botswana
- Francistown — best Sep, Aug, May
- Gaborone — best Aug, Sep, May
Botswana weather by month (average)
| Month | High °C | Low °C | Rain mm | Sun hrs |
|---|---|---|---|---|
| Jan | 31.9 | 19.4 | 98.5 | 10.9 |
| Feb | 31.3 | 19 | 81 | 10.7 |
| Mar | 30.4 | 17.4 | 54.5 | 9.6 |
| Apr | 28.3 | 13.9 | 27.5 | 8.4 |
| May | 25.9 | 9.3 | 6.5 | 7.6 |
| Jun | 23.3 | 5.8 | 2.5 | 6.8 |
| Jul | 23.4 | 5.6 | 1 | 7.3 |
| Aug | 26.5 | 8.6 | 2 | 8.6 |
| Sep | 30.3 | 13.1 | 11 | 10 |
| Oct | 31.9 | 16.8 | 36 | 10.7 |
| Nov | 32 | 18.2 | 71.5 | 10.8 |
| Dec | 31.9 | 18.9 | 77.5 | 10.8 |
Frequently asked questions
When is the best time to visit Botswana?
Aug, Sep, May, Oct.
Climate data: Open-Meteo Historical (ERA5), 1991–2020. CC BY 4.0.