Best Time to Visit Bolivia
Best time: Sep, Aug, May, Oct.
Cities in Bolivia
- Cochabamba — best Aug, Sep, May
- La Paz — best Oct, May, Nov
- Oruro — best Nov, Oct, Apr
- Potosi — best Oct, Nov, Apr
- Quillacollo — best Aug, Sep, May
- Sacaba — best Sep, May, Aug
- Santa Cruz de la Sierra — best Aug, Jul, Sep
- Sucre — best May, Sep, Aug
- Tarija — best Sep, Aug, May
Bolivia weather by month (average)
| Month | High °C | Low °C | Rain mm | Sun hrs |
|---|---|---|---|---|
| Jan | 23.4 | 10.9 | 147.6 | 7.4 |
| Feb | 23 | 10.5 | 119.3 | 7.2 |
| Mar | 23.1 | 9.9 | 95.4 | 7.3 |
| Apr | 22.9 | 7.8 | 39.4 | 7.3 |
| May | 21.9 | 5 | 17 | 6.9 |
| Jun | 20.5 | 2.8 | 12.2 | 6.4 |
| Jul | 20.6 | 2.6 | 10.6 | 6.7 |
| Aug | 22.3 | 4.3 | 15.2 | 7.5 |
| Sep | 23.6 | 6.5 | 26.4 | 8.2 |
| Oct | 24.8 | 8.9 | 43.8 | 8.4 |
| Nov | 25.3 | 9.8 | 67.6 | 8.3 |
| Dec | 24.4 | 10.5 | 114.3 | 7.7 |
Frequently asked questions
When is the best time to visit Bolivia?
Sep, Aug, May, Oct.
Climate data: Open-Meteo Historical (ERA5), 1991–2020. CC BY 4.0.