Best Time to Visit Australia
Best time: Dec, Jan, Mar, Feb.
Cities in Australia
Australia weather by month (average)
| Month | High °C | Low °C | Rain mm | Sun hrs |
|---|---|---|---|---|
| Jan | 25.6 | 17 | 59 | 11.5 |
| Feb | 25.2 | 17.1 | 66 | 10.8 |
| Mar | 23.5 | 15.8 | 52.5 | 10.1 |
| Apr | 20.6 | 12.9 | 51 | 9.2 |
| May | 17.5 | 10.6 | 45 | 8.2 |
| Jun | 14.9 | 8.6 | 58 | 7.7 |
| Jul | 14.4 | 7.7 | 40.5 | 8.1 |
| Aug | 15.6 | 7.9 | 45 | 8.9 |
| Sep | 17.9 | 9.6 | 50.5 | 9.9 |
| Oct | 20.1 | 11.4 | 55.5 | 10.6 |
| Nov | 22 | 13.4 | 67.5 | 11.2 |
| Dec | 23.9 | 15.2 | 57.5 | 11.7 |
Frequently asked questions
When is the best time to visit Australia?
Dec, Jan, Mar, Feb.
Climate data: Open-Meteo Historical (ERA5), 1991–2020. CC BY 4.0.